2025 season briefing
Start with changing roles, scoring equity, and team form—then open the underlying games and splits.
Start here
Four quick reads from completed games. Open any card to inspect the evidence.
Kenneth Walker III
+8.7 opp/g
Last three versus season role.
Derrick Henry
26 inside-5 opp
Top close-range volume among qualified skill players.
Jahmyr Gibbs
NYG@DET
55.4 fpts
Season-high fantasy performance.
Seattle Seahawks
14-3
+191
Best season point differential.
League leaders
Pick a metric, position, and split. Bars animate against the current leader.
15 leaderboard entries shown
Puka Nacua
Jaxon Smith-Njigba
George Pickens
Ja'Marr Chase
Amon-Ra St. Brown
Trey McBride
Zay Flowers
Chris Olave
Nico Collins
Stefon Diggs
Jameson Williams
Tetairoa McMillan
Courtland Sutton
DeVonta Smith
CeeDee Lamb
Qualified players only. Percentiles and ranks are computed within position; the All-positions view sorts by raw value.
Team tiers
Top-right quadrant = elite on both sides of the ball. Select a dot or use the table to open a team.
| Name | Points / game | Allowed / game | Record |
|---|---|---|---|
| Los Angeles Rams | 30.5 | 20.4 | 12-5 |
| New England Patriots | 28.8 | 18.8 | 14-3 |
| Seattle Seahawks | 28.4 | 17.2 | 14-3 |
| Buffalo Bills | 28.3 | 21.5 | 12-5 |
| Detroit Lions | 28.3 | 24.3 | 9-8 |
| Jacksonville Jaguars | 27.9 | 19.8 | 13-4 |
| Dallas Cowboys | 27.7 | 30.1 | 7-9 |
| Indianapolis Colts | 27.4 | 24.2 | 8-9 |
| Chicago Bears | 25.9 | 24.4 | 11-6 |
| San Francisco 49ers | 25.7 | 21.8 | 12-5 |
| Baltimore Ravens | 24.9 | 23.4 | 8-9 |
| Cincinnati Bengals | 24.4 | 28.9 | 6-11 |
| Houston Texans | 23.8 | 17.4 | 12-5 |
| Denver Broncos | 23.6 | 18.3 | 14-3 |
| Pittsburgh Steelers | 23.4 | 22.8 | 10-7 |
| Green Bay Packers | 23.0 | 21.2 | 9-7 |
| New York Giants | 22.4 | 25.8 | 4-13 |
| Tampa Bay Buccaneers | 22.4 | 24.2 | 8-9 |
| Philadelphia Eagles | 22.3 | 19.1 | 11-6 |
| Los Angeles Chargers | 21.6 | 20.0 | 11-6 |
| Kansas City Chiefs | 21.3 | 19.3 | 6-11 |
| Washington Commanders | 20.9 | 26.5 | 5-12 |
| Arizona Cardinals | 20.9 | 28.7 | 3-14 |
| Atlanta Falcons | 20.8 | 23.6 | 8-9 |
| Miami Dolphins | 20.4 | 24.9 | 7-10 |
| Minnesota Vikings | 20.2 | 19.6 | 9-8 |
| Carolina Panthers | 18.3 | 22.4 | 8-9 |
| New Orleans Saints | 18.0 | 22.5 | 6-11 |
| New York Jets | 17.6 | 29.6 | 3-14 |
| Tennessee Titans | 16.7 | 28.1 | 3-14 |
| Cleveland Browns | 16.4 | 22.3 | 5-12 |
| Las Vegas Raiders | 14.2 | 25.4 | 3-14 |
League rhythm
Week 18: 39.3 avg combined points across 16 games.
2025 regular-season scoring context; switch measures without leaving the chart.
Standings
Computed straight from final box scores in the warehouse.
Box office
Top fantasy-point explosions of the season.