Week 2 · Sep 14, 2025 · MetLife Stadium
Buffalo Bills
30


New York Jets
10
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 10 | 10 | 3 | 7 | 30 | |
| 0 | 3 | 0 | 7 | 10 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
9
20+ pass · 10+ rush
Decisive score
BUF · Q1 7:29
James Cook 1 Yd Rush (Matt Prater Kick)
| Time | Score | BUF | NYJ |
|---|---|---|---|
| Q1 7:29 | James Cook 1 Yd Rush (Matt Prater Kick) | 7 | 0 |
| Q1 5:01 | Matt Prater 28 Yd Field Goal | 10 | 0 |
| Q2 14:02 | Matt Prater 52 Yd Field Goal | 13 | 0 |
| Q2 8:50 | James Cook 44 Yd Rush (Matt Prater Kick) | 20 | 0 |
| Q2 4:21 | Nick Folk 51 Yd Field Goal | 20 | 3 |
| Q3 9:01 | Matt Prater 33 Yd Field Goal | 23 | 3 |
| Q4 14:57 | Elijah Moore 4 Yd Rush (Matt Prater Kick) | 30 | 3 |
| Q4 3:28 | Jeremy Ruckert 5 Yd pass from Tyrod Taylor (Nick Folk Kick) | 30 | 10 |
Explosive-play reel
Tale of the tape
Stars of the game
Buffalo Bills
New York Jets