Week 2 · Sep 14, 2025 · State Farm Stadium
Carolina Panthers
22


Arizona Cardinals
27
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 3 | 0 | 6 | 13 | 22 | |
| 10 | 10 | 7 | 0 | 27 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
9
20+ pass · 10+ rush
Decisive score
ARI · Q1 13:27
Zaven Collins 3 Yd Fumble Recovery by Josh Sweat For 3 Yd Loss (Chad Ryland Kick)
| Time | Score | CAR | ARI |
|---|---|---|---|
| Q1 13:27 | Zaven Collins 3 Yd Fumble Recovery by Josh Sweat For 3 Yd Loss (Chad Ryland Kick) | 0 | 7 |
| Q1 5:19 | Chad Ryland 29 Yd Field Goal | 0 | 10 |
| Q1 0:50 | Ryan Fitzgerald 27 Yd Field Goal | 3 | 10 |
| Q2 1:55 | Chad Ryland 47 Yd Field Goal | 3 | 13 |
| Q2 0:04 | Michael Wilson 11 Yd pass from Kyler Murray (Chad Ryland Kick) | 3 | 20 |
| Q3 9:23 | James Conner 2 Yd Rush (Chad Ryland Kick) | 3 | 27 |
| Q3 2:06 | Hunter Renfrow 4 Yd pass from Bryce Young (Two-Point Run Conversion Failed) | 9 | 27 |
| Q4 5:05 | Chuba Hubbard 5 Yd pass from Bryce Young (Two-Point Run Conversion Failed) | 15 | 27 |
| Q4 1:58 | Hunter Renfrow 1 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | 22 | 27 |
Explosive-play reel
Tale of the tape
Stars of the game
Carolina Panthers
Arizona Cardinals