Week 2 · Sep 14, 2025 · Acrisure Stadium
Seattle Seahawks
31


Pittsburgh Steelers
17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 17 | 31 | |
| 6 | 8 | 0 | 3 | 17 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
2
Explosive gains
11
20+ pass · 10+ rush
Decisive score
SEA · Q4 12:46
Jason Myers 54 Yd Field Goal
| Time | Score | SEA | PIT |
|---|---|---|---|
| Q1 10:29 | Tory Horton 21 Yd pass from Sam Darnold (Jason Myers Kick) | 7 | 0 |
| Q1 4:47 | Chris Boswell 48 Yd Field Goal | 7 | 3 |
| Q1 2:13 | Chris Boswell 48 Yd Field Goal | 7 | 6 |
| Q2 1:09 | DK Metcalf 2 Yd pass from Aaron Rodgers (Aaron Rodgers Pass to Darnell Washington for Two-Point Conversion) | 7 | 14 |
| Q3 6:10 | AJ Barner 7 Yd pass from Sam Darnold (Jason Myers Kick) | 14 | 14 |
| Q4 12:46 | Jason Myers 54 Yd Field Goal | 17 | 14 |
| Q4 12:46 | George Holani Recovered Kickoff in End Zone for a Touchdown (Jason Myers Kick) | 24 | 14 |
| Q4 7:49 | Chris Boswell 45 Yd Field Goal | 24 | 17 |
| Q4 3:41 | Kenneth Walker III 19 Yd Rush (Jason Myers Kick) | 31 | 17 |
Explosive-play reel
Tale of the tape
Stars of the game
Seattle Seahawks
Pittsburgh Steelers