Week 3 · Sep 18, 2025 · Highmark Stadium
Miami Dolphins
21


Buffalo Bills
31
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 7 | 7 | 7 | 10 | 31 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
1
Explosive gains
12
20+ pass · 10+ rush
Decisive score
BUF · Q4 7:17
Khalil Shakir 15 Yd pass from Josh Allen (Matt Prater Kick)
| Time | Score | MIA | BUF |
|---|---|---|---|
| Q1 8:31 | Ollie Gordon II 2 Yd Rush (Riley Patterson Kick) | 7 | 0 |
| Q1 4:04 | Dalton Kincaid 20 Yd pass from Josh Allen (Matt Prater Kick) | 7 | 7 |
| Q2 11:54 | Jackson Hawes 5 Yd pass from Josh Allen (Matt Prater Kick) | 7 | 14 |
| Q2 0:08 | Jaylen Waddle 3 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | 14 | 14 |
| Q3 10:23 | James Cook 2 Yd Rush (Matt Prater Kick) | 14 | 21 |
| Q4 12:18 | Tyreek Hill 5 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | 21 | 21 |
| Q4 7:17 | Khalil Shakir 15 Yd pass from Josh Allen (Matt Prater Kick) | 21 | 28 |
| Q4 0:22 | Matt Prater 48 Yd Field Goal | 21 | 31 |
Explosive-play reel
Tale of the tape
Stars of the game
Miami Dolphins
Buffalo Bills