Week 4 · Sep 25, 2025 · State Farm Stadium
Seattle Seahawks
23


Arizona Cardinals
20
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 6 | 23 | |
| 3 | 0 | 3 | 14 | 20 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
1
Explosive gains
11
20+ pass · 10+ rush
Decisive score
SEA · Q4 0:00
Jason Myers 52 Yd Field Goal
| Time | Score | SEA | ARI |
|---|---|---|---|
| Q1 4:37 | Chad Ryland 33 Yd Field Goal | 0 | 3 |
| Q1 1:33 | AJ Barner 16 Yd pass from Sam Darnold (Jason Myers Kick) | 7 | 3 |
| Q2 1:01 | Zach Charbonnet 1 Yd Rush (Jason Myers Kick) | 14 | 3 |
| Q3 8:56 | Jason Myers 44 Yd Field Goal | 17 | 3 |
| Q3 1:39 | Chad Ryland 57 Yd Field Goal | 17 | 6 |
| Q4 9:33 | Jason Myers 31 Yd Field Goal | 20 | 6 |
| Q4 5:50 | Marvin Harrison Jr. 16 Yd pass from Kyler Murray (Chad Ryland Kick) | 20 | 13 |
| Q4 0:28 | Emari Demercado 7 Yd pass from Kyler Murray (Chad Ryland Kick) | 20 | 20 |
| Q4 0:00 | Jason Myers 52 Yd Field Goal | 23 | 20 |
Explosive-play reel
Tale of the tape
Stars of the game
Seattle Seahawks
Arizona Cardinals