Week 4 · Sep 28, 2025 · MetLife Stadium
Los Angeles Chargers
18


New York Giants
21
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 0 | 10 | 8 | 0 | 18 | |
| 7 | 6 | 8 | 0 | 21 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
10
20+ pass · 10+ rush
Decisive score
NYG · Q1 9:20
Jaxson Dart 15 Yd Rush (Jude McAtamney Kick)
| Time | Score | LAC | NYG |
|---|---|---|---|
| Q1 9:20 | Jaxson Dart 15 Yd Rush (Jude McAtamney Kick) | 0 | 7 |
| Q2 13:47 | Jude McAtamney 22 Yd Field Goal | 0 | 10 |
| Q2 8:06 | Cameron Dicker 43 Yd Field Goal | 3 | 10 |
| Q2 1:52 | Jude McAtamney 31 Yd Field Goal | 3 | 13 |
| Q2 0:27 | Quentin Johnston 36 Yd pass from Justin Herbert (Cameron Dicker Kick) | 10 | 13 |
| Q3 2:49 | Theo Johnson 3 Yd pass from Jaxson Dart (Cam Skattebo Run for Two-Point Conversion) | 10 | 21 |
| Q3 1:27 | Omarion Hampton 54 Yd Rush (Justin Herbert Run for Two-Point Conversion) | 18 | 21 |
Explosive-play reel
Tale of the tape
Stars of the game
Los Angeles Chargers
New York Giants