Week 4 · Sep 28, 2025 · Highmark Stadium
New Orleans Saints
19


Buffalo Bills
31
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 3 | 6 | 3 | 19 | |
| 14 | 0 | 7 | 10 | 31 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
16
20+ pass · 10+ rush
Decisive score
BUF · Q1 2:29
James Cook 1 Yd Rush (Matt Prater Kick)
| Time | Score | NO | BUF |
|---|---|---|---|
| Q1 10:49 | Khalil Shakir 43 Yd pass from Josh Allen (Matt Prater Kick) | 0 | 7 |
| Q1 6:46 | Kendre Miller 18 Yd Rush (Blake Grupe Kick) | 7 | 7 |
| Q1 2:29 | James Cook 1 Yd Rush (Matt Prater Kick) | 7 | 14 |
| Q2 5:31 | Blake Grupe 54 Yd Field Goal | 10 | 14 |
| Q3 6:42 | Josh Allen 5 Yd Rush (Matt Prater Kick) | 10 | 21 |
| Q3 0:14 | Chris Olave 3 Yd pass from Spencer Rattler (Two-Point Run Conversion Failed) | 16 | 21 |
| Q4 8:53 | Blake Grupe 35 Yd Field Goal | 19 | 21 |
| Q4 7:07 | Dalton Kincaid 28 Yd pass from Josh Allen (Matt Prater Kick) | 19 | 28 |
| Q4 2:09 | Matt Prater 35 Yd Field Goal | 19 | 31 |
Explosive-play reel
Tale of the tape
Stars of the game
New Orleans Saints
Buffalo Bills