Week 5 · Oct 5, 2025 · Caesars Superdome
New York Giants
14


New Orleans Saints
26
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 3 | 13 | 3 | 7 | 26 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
1
Explosive gains
8
20+ pass · 10+ rush
Decisive score
NO · Q2 0:00
Blake Grupe 29 Yd Field Goal
| Time | Score | NYG | NO |
|---|---|---|---|
| Q1 9:34 | Theo Johnson 1 Yd pass from Jaxson Dart (Jude McAtamney Kick) | 7 | 0 |
| Q1 1:40 | Blake Grupe 28 Yd Field Goal | 7 | 3 |
| Q2 13:01 | Theo Johnson 15 Yd pass from Jaxson Dart (Jude McAtamney Kick) | 14 | 3 |
| Q2 7:41 | Blake Grupe 53 Yd Field Goal | 14 | 6 |
| Q2 5:16 | Rashid Shaheed 87 Yd pass from Spencer Rattler (Blake Grupe Kick) | 14 | 13 |
| Q2 0:00 | Blake Grupe 29 Yd Field Goal | 14 | 16 |
| Q3 6:55 | Blake Grupe 28 Yd Field Goal | 14 | 19 |
| Q4 14:47 | Jordan Howden 86 Yd Fumble Recovery (Blake Grupe Kick) | 14 | 26 |
Explosive-play reel
Tale of the tape
Stars of the game
New York Giants
New Orleans Saints