Week 5 · Oct 5, 2025 · Lumen Field
Tampa Bay Buccaneers
38


Seattle Seahawks
35
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 15 | 10 | 38 | |
| 0 | 7 | 14 | 14 | 35 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
4
Explosive gains
16
20+ pass · 10+ rush
Decisive score
TB · Q4 0:00
Chase McLaughlin 39 Yd Field Goal
| Time | Score | TB | SEA |
|---|---|---|---|
| Q1 7:57 | Chase McLaughlin 30 Yd Field Goal | 3 | 0 |
| Q2 14:08 | Chase McLaughlin 36 Yd Field Goal | 6 | 0 |
| Q2 2:09 | Rachaad White 7 Yd Rush (Chase McLaughlin Kick) | 13 | 0 |
| Q2 0:06 | Jaxon Smith-Njigba 6 Yd pass from Sam Darnold (Jason Myers Kick) | 13 | 7 |
| Q3 13:01 | Zach Charbonnet 5 Yd Rush (Jason Myers Kick) | 13 | 14 |
| Q3 7:52 | Emeka Egbuka 20 Yd pass from Baker Mayfield (Baker Mayfield Pass to Emeka Egbuka for Two-Point Conversion) | 21 | 14 |
| Q3 4:12 | AJ Barner 2 Yd pass from Sam Darnold (Jason Myers Kick) | 21 | 21 |
| Q3 0:19 | Rachaad White 1 Yd Rush (Chase McLaughlin Kick) | 28 | 21 |
| Q4 9:48 | AJ Barner 6 Yd pass from Sam Darnold (Jason Myers Kick) | 28 | 28 |
| Q4 3:18 | Tory Horton 21 Yd pass from Sam Darnold (Jason Myers Kick) | 28 | 35 |
| Q4 1:08 | Sterling Shepard 11 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | 35 | 35 |
| Q4 0:00 | Chase McLaughlin 39 Yd Field Goal | 38 | 35 |
Explosive-play reel
Tale of the tape
Stars of the game
Tampa Bay Buccaneers
Seattle Seahawks