Week 7 · Oct 20, 2025 · Lumen Field
Houston Texans
19


Seattle Seahawks
27
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 7 | 19 | |
| 14 | 0 | 13 | 0 | 27 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
14
20+ pass · 10+ rush
Decisive score
SEA · Q1 7:28
Zach Charbonnet 1 Yd Rush (Jason Myers Kick)
| Time | Score | HOU | SEA |
|---|---|---|---|
| Q1 7:28 | Zach Charbonnet 1 Yd Rush (Jason Myers Kick) | 0 | 7 |
| Q1 0:00 | Jaxon Smith-Njigba 11 Yd pass from Sam Darnold (Jason Myers Kick) | 0 | 14 |
| Q2 2:18 | Ka'imi Fairbairn 36 Yd Field Goal | 3 | 14 |
| Q2 0:00 | Ka'imi Fairbairn 46 Yd Field Goal | 6 | 14 |
| Q3 10:34 | Jason Myers 26 Yd Field Goal | 6 | 17 |
| Q3 7:24 | Will Anderson Jr. Fumble Recovery in End Zone (Two-Point Pass Conversion Failed) | 12 | 17 |
| Q3 5:15 | Jason Myers 47 Yd Field Goal | 12 | 20 |
| Q3 0:54 | Zach Charbonnet 2 Yd Rush (Jason Myers Kick) | 12 | 27 |
| Q4 2:04 | Woody Marks 4 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | 19 | 27 |
Explosive-play reel
Tale of the tape
Stars of the game
Houston Texans
Seattle Seahawks