Week 8 · Oct 26, 2025 · M&T Bank Stadium
Chicago Bears
16


Baltimore Ravens
30
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 10 | 16 | |
| 0 | 10 | 6 | 14 | 30 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
1
Explosive gains
18
20+ pass · 10+ rush
Decisive score
BAL · Q2 8:15
Derrick Henry 2 Yd Rush (Tyler Loop Kick)
| Time | Score | CHI | BAL |
|---|---|---|---|
| Q1 6:50 | Cairo Santos 32 Yd Field Goal | 3 | 0 |
| Q1 0:03 | Cairo Santos 39 Yd Field Goal | 6 | 0 |
| Q2 8:15 | Derrick Henry 2 Yd Rush (Tyler Loop Kick) | 6 | 7 |
| Q2 1:06 | Tyler Loop 42 Yd Field Goal | 6 | 10 |
| Q3 10:05 | Tyler Loop 28 Yd Field Goal | 6 | 13 |
| Q3 3:35 | Tyler Loop 32 Yd Field Goal | 6 | 16 |
| Q4 12:22 | D'Andre Swift 2 Yd Rush (Cairo Santos Kick) | 13 | 16 |
| Q4 8:13 | Charlie Kolar 10 Yd pass from Tyler Huntley (Tyler Loop Kick) | 13 | 23 |
| Q4 5:06 | Cairo Santos 47 Yd Field Goal | 16 | 23 |
| Q4 2:09 | Derrick Henry 2 Yd Rush (Tyler Loop Kick) | 16 | 30 |
Explosive-play reel
Tale of the tape
Stars of the game
Chicago Bears
Baltimore Ravens