Week 12 · Nov 23, 2025 · Soldier Field
Pittsburgh Steelers
28


Chicago Bears
31
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 10 | 7 | 7 | 31 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
2
Explosive gains
7
20+ pass · 10+ rush
Decisive score
CHI · Q3 8:29
DJ Moore 25 Yd pass from Caleb Williams (Cairo Santos Kick)
| Time | Score | PIT | CHI |
|---|---|---|---|
| Q1 8:28 | DJ Moore 5 Yd pass from Caleb Williams (Cairo Santos Kick) | 0 | 7 |
| Q1 0:30 | DK Metcalf 6 Yd Rush (Chris Boswell Kick) | 7 | 7 |
| Q2 14:44 | Nick Herbig 0 Yd Fumble Recovery (Chris Boswell Kick) | 14 | 7 |
| Q2 3:56 | Colston Loveland 12 Yd pass from Caleb Williams (Cairo Santos Kick) | 14 | 14 |
| Q2 1:19 | Jaylen Warren 1 Yd Rush (Chris Boswell Kick) | 21 | 14 |
| Q2 0:00 | Cairo Santos 47 Yd Field Goal | 21 | 17 |
| Q3 8:29 | DJ Moore 25 Yd pass from Caleb Williams (Cairo Santos Kick) | 21 | 24 |
| Q4 14:14 | Kyle Monangai 2 Yd Rush (Cairo Santos Kick) | 21 | 31 |
| Q4 6:27 | Pat Freiermuth 3 Yd pass from Mason Rudolph (Chris Boswell Kick) | 28 | 31 |
Explosive-play reel
Tale of the tape
Stars of the game
Pittsburgh Steelers
Chicago Bears