Week 16 · Dec 18, 2025 · Lumen Field
Los Angeles Rams
37


Seattle Seahawks
38
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 3 | 10 | 10 | 7 | 7 | 37 | |
| 7 | 0 | 7 | 16 | 8 | 38 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
4
Explosive gains
14
20+ pass · 10+ rush
Decisive score
SEA · OT 3:13
Jaxon Smith-Njigba 4 Yd pass from Sam Darnold (Sam Darnold Pass to Eric Saubert for Two-Point Conversion)
| Time | Score | LAR | SEA |
|---|---|---|---|
| Q1 7:09 | Zach Charbonnet 4 Yd Rush (Jason Myers Kick) | 0 | 7 |
| Q1 1:43 | Harrison Mevis 23 Yd Field Goal | 3 | 7 |
| Q2 12:45 | Harrison Mevis 28 Yd Field Goal | 6 | 7 |
| Q2 3:43 | Terrance Ferguson 3 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 13 | 7 |
| Q3 12:57 | Kenneth Walker III 55 Yd Rush (Jason Myers Kick) | 13 | 14 |
| Q3 8:37 | Harrison Mevis 41 Yd Field Goal | 16 | 14 |
| Q3 6:30 | Blake Corum 1 Yd Rush (Harrison Mevis Kick) | 23 | 14 |
| Q4 13:34 | Puka Nacua 1 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 30 | 14 |
| Q4 8:03 | Rashid Shaheed 58 Yd Punt Return (Sam Darnold Pass to Cooper Kupp for Two-Point Conversion) | 30 | 22 |
| Q4 6:23 | AJ Barner 26 Yd pass from Sam Darnold (Zach Charbonnet Run for Two-Point Conversion) | 30 | 30 |
| OT 6:27 | Puka Nacua 41 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 37 | 30 |
| OT 3:13 | Jaxon Smith-Njigba 4 Yd pass from Sam Darnold (Sam Darnold Pass to Eric Saubert for Two-Point Conversion) | 37 | 38 |
Explosive-play reel
Tale of the tape
Stars of the game
Los Angeles Rams
Seattle Seahawks