Week 18 · Jan 4, 2026 · Soldier Field
Detroit Lions
19


Chicago Bears
16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 3 | 19 | |
| 0 | 0 | 0 | 16 | 16 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
9
20+ pass · 10+ rush
Decisive score
DET · Q4 0:00
Jake Bates 42 Yd Field Goal
| Time | Score | DET | CHI |
|---|---|---|---|
| Q1 8:35 | Jake Bates 34 Yd Field Goal | 3 | 0 |
| Q2 11:28 | Jake Bates 30 Yd Field Goal | 6 | 0 |
| Q2 4:40 | Jahmyr Gibbs 15 Yd pass from Jared Goff (Jake Bates Kick) | 13 | 0 |
| Q3 2:11 | Jake Bates 25 Yd Field Goal | 16 | 0 |
| Q4 14:16 | Jahdae Walker 25 Yd pass from Caleb Williams (Kyle Monangai Run for Two-Point Conversion) | 16 | 8 |
| Q4 5:25 | Colston Loveland 1 Yd pass from Caleb Williams (Caleb Williams Pass to Cole Kmet for Two-Point Conversion) | 16 | 16 |
| Q4 0:00 | Jake Bates 42 Yd Field Goal | 19 | 16 |
Explosive-play reel
Tale of the tape
Stars of the game
Detroit Lions
Chicago Bears