Week 18 · Jan 4, 2026 · Highmark Stadium
New York Jets
8


Buffalo Bills
35
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 8 | |
| 7 | 14 | 8 | 6 | 35 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
10
20+ pass · 10+ rush
Decisive score
BUF · Q1 8:17
Dawson Knox 17 Yd pass from Mitchell Trubisky (Matt Prater Kick)
| Time | Score | NYJ | BUF |
|---|---|---|---|
| Q1 8:17 | Dawson Knox 17 Yd pass from Mitchell Trubisky (Matt Prater Kick) | 0 | 7 |
| Q2 11:43 | Ty Johnson 6 Yd Rush (Matt Prater Kick) | 0 | 14 |
| Q2 4:58 | Ray Davis 2 Yd pass from Mitchell Trubisky (Matt Prater Kick) | 0 | 21 |
| Q3 7:46 | Gabe Davis 2 Yd pass from Mitchell Trubisky (Mitchell Trubisky Pass to Keon Coleman for Two-Point Conversion) | 0 | 29 |
| Q4 12:05 | Ty Johnson 6 Yd pass from Mitchell Trubisky (Two-Point Pass Conversion Failed) | 0 | 35 |
| Q4 7:33 | Andrew Beck 2 Yd pass from Brady Cook (Brady Cook Pass to Quentin Skinner for Two-Point Conversion) | 8 | 35 |
Explosive-play reel
Tale of the tape
Stars of the game
New York Jets
Buffalo Bills