Week 3 · Sep 21, 2025 · Nissan Stadium
Indianapolis Colts
41


Tennessee Titans
20
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 17 | 3 | 14 | 7 | 41 | |
| 3 | 3 | 7 | 7 | 20 |
Game story
Follow the scoring sequence, identify the decisive swing, and scan every explosive gain without reading the full play log.
Lead changes
0
Explosive gains
9
20+ pass · 10+ rush
Decisive score
IND · Q1 14:11
Kenny Moore II 32 Yd Interception Return (Spencer Shrader Kick)
| Time | Score | IND | TEN |
|---|---|---|---|
| Q1 14:11 | Kenny Moore II 32 Yd Interception Return (Spencer Shrader Kick) | 7 | 0 |
| Q1 12:40 | Joey Slye 57 Yd Field Goal | 7 | 3 |
| Q1 7:37 | Spencer Shrader 24 Yd Field Goal | 10 | 3 |
| Q1 1:07 | Jonathan Taylor 1 Yd Rush (Spencer Shrader Kick) | 17 | 3 |
| Q2 10:50 | Joey Slye 42 Yd Field Goal | 17 | 6 |
| Q2 0:00 | Spencer Shrader 36 Yd Field Goal | 20 | 6 |
| Q3 11:08 | Michael Pittman Jr. 20 Yd pass from Daniel Jones (Spencer Shrader Kick) | 27 | 6 |
| Q3 5:09 | Tony Pollard 1 Yd Rush (Joey Slye Kick) | 27 | 13 |
| Q3 1:27 | Jonathan Taylor 46 Yd Rush (Spencer Shrader Kick) | 34 | 13 |
| Q4 8:40 | Elic Ayomanor 8 Yd pass from Cam Ward (Joey Slye Kick) | 34 | 20 |
| Q4 5:53 | Jonathan Taylor 1 Yd Rush (Spencer Shrader Kick) | 41 | 20 |
Explosive-play reel
Tale of the tape
Stars of the game
Indianapolis Colts
Tennessee Titans