
Scoring range
Each zone is nested inside the previous one; opportunity ranks are within position.
Red Zone
inside the 200
Carries
6
Targets
1
TDs
Ten-Zone
inside the 100
Carries
3
Targets
1
TDs
Five-Zone
inside the 50
Carries
1
Targets
1
TDs
Position percentile
Momentum
Opportunities, touchdowns, and team share across recent windows.
| Window | Red Zone | Ten-Zone | Five-Zone | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | TD | Share | Opp | TD | Share | Opp | TD | Share | |
| Full Season | 6 | 1 | 5.7% | 3 | 1 | 6.8% | 1 | 1 | 5.3% |
| Last 5 | 2 | 0 | 8.0% | — | — | — | — | — | — |
| Last 3 | 2 | 0 | 8.0% | — | — | — | — | — | — |
| Last Game | 1 | 0 | |||||||
| 12.5% |
| — |
| — |
| — |
| — |
| — |
| — |