
AFC North · 2nd in division
8-9
2025 record
24.9
pts / game
23.4
allowed / game
Depth in numbers
Every Ravens skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 13 | 92.2% | 54.0 | 28.4 | 5.2 | 4.3 | |
| 17 | 86.6% | 51.7 | 7.5 | 5.6 | 0.7 | |
| 13 | 69.5% | 42.4 | 2.9 | 1.5 | 0.7 | |
| 17 | 61.8% | 37.1 | 4.7 | 3.4 | 0.9 | |
| 5 | 59.4% | 39.4 | 18.2 | 4.8 | 4.0 | |
| 17 | 54.6% | 32.7 | 19.3 | 18.9 | 3.7 | |
| 14 | 48.6% | 30.6 | 1.7 | 0.9 | 0.1 | |
| 10 | 37.1% | 21.9 | 4.5 | 3.9 | 0.4 | |
| 17 | 33.0% | 19.6 | 2.3 | 1.3 | 0.1 | |
| 19 | 25.5% | 17.6 | 0.5 | 0.3 | — | |
| 12 | 24.7% | 13.6 | 0.7 | 0.5 | 0.1 | |
| 15 | 13.0% | 7.9 | 1.2 | 1.1 | 0.2 | |
| 17 | 6.2% | 3.4 | 0.0 | 0.0 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.