
AFC East · 2nd in division
12-5
2025 record
28.3
pts / game
21.5
allowed / game
Depth in numbers
Every Bills skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 19 | 93.0% | 61.8 | 35.2 | 7.1 | 5.9 | |
| 19 | 84.2% | 58.1 | 6.2 | 4.1 | 0.9 | |
| 15 | 62.4% | 42.5 | 4.2 | 2.7 | 0.7 | |
| 18 | 60.6% | 40.6 | 6.5 | 5.1 | 1.0 | |
| 19 | 58.1% | 38.6 | 3.0 | 2.2 | 0.7 | |
| 19 | 57.7% | 38.3 | 20.7 | 20.3 | 3.5 | |
| 7 | 54.7% | 37.6 | 3.0 | 2.0 | 0.9 | |
| 17 | 54.4% | 36.0 | 2.8 | 1.7 | 0.1 | |
| 12 | 48.3% | 32.8 | 3.1 | 1.8 | 0.5 | |
| 1 | 45.0% | 29.0 | 15.0 | 1.0 | — | |
| 19 | 42.8% | 28.1 | 1.0 | 0.8 | 0.2 | |
| 7 | 40.4% | 26.4 | 1.7 | 1.1 | 0.4 | |
| 18 | 40.4% | 26.4 | 1.4 | 0.9 | — | |
| 6 | 40.0% | 27.3 | 0.8 | 0.5 | 0.2 | |
| 14 | 38.7% | 26.3 | 4.3 | 3.4 | 0.6 | |
| 17 | 29.6% | 19.7 | 4.9 | 4.4 | 1.3 | |
| 12 | 23.7% | 15.5 | 0.4 | 0.3 | 0.2 | |
| 5 | 23.4% | 17.0 | 0.8 | 0.8 | — | |
| 8 | 22.3% | 14.3 | 1.4 | 1.1 | — | |
| 19 | 16.3% | 11.3 | 3.8 | 3.7 | 0.6 | |
| 3 | 10.0% | 7.3 | 1.0 | 0.3 | 0.3 | |
| 3 | 8.3% | 5.3 | 1.7 | 1.0 | — | |
| 2 | 3.0% | 2.0 | 0.5 | 0.5 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.