
NFC South · 3rd in division
8-9
2025 record
18.3
pts / game
22.4
allowed / game
Depth in numbers
Every Panthers skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 17 | 96.9% | 60.6 | 33.8 | 3.4 | 4.8 | |
| 18 | 87.3% | 54.7 | 7.2 | 4.2 | 0.8 | |
| 12 | 70.9% | 41.5 | 4.6 | 3.5 | 0.4 | |
| 16 | 66.1% | 41.8 | 4.3 | 2.3 | 0.8 | |
| 18 | 61.3% | 38.3 | 2.2 | 1.7 | 0.3 | |
| 6 | 49.2% | 35.0 | 4.3 | 2.5 | 1.0 | |
| 13 | 48.3% | 30.2 | 2.6 | 2.2 | 0.8 | |
| 16 | 46.8% | 29.6 | 11.9 | 11.2 | 1.8 | |
| 16 | 46.1% | 27.8 | 3.2 | 2.3 | 0.3 | |
| 18 | 37.9% | 23.6 | 1.5 | 1.1 | 0.3 | |
| 7 | 37.0% | 25.9 | 2.0 | 0.9 | — | |
| 4 | 32.8% | 20.3 | 0.5 | 0.5 | — | |
| 6 | 28.5% | 13.2 | 8.3 | 0.8 | 0.3 | |
| 17 | 24.4% | 15.9 | 1.1 | 0.8 | 0.1 | |
| 14 | 19.9% | 11.9 | 1.8 | 1.4 | — | |
| 11 | 17.3% | 10.7 | 0.5 | 0.2 | 0.2 | |
| 6 | 14.5% | 9.5 | 0.7 | 0.5 | — | |
| 7 | 11.9% | 7.1 | 2.1 | 2.1 | 0.4 | |
| 1 | 8.0% | 4.0 | 0.0 | 0.0 | — | |
| 18 | 5.5% | 3.7 | 1.3 | 1.3 | 0.4 | |
| 17 | 1.3% | 0.9 | 0.1 | 0.1 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.