
NFC North · 1st in division
11-6
2025 record
25.9
pts / game
24.4
allowed / game
Depth in numbers
Every Bears skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 19 | 99.2% | 68.5 | 39.2 | 4.5 | 5.4 | |
| 14 | 85.9% | 60.6 | 7.3 | 3.4 | 0.9 | |
| 18 | 70.8% | 48.5 | 3.0 | 1.9 | 0.4 | |
| 18 | 65.4% | 45.4 | 6.0 | 3.9 | 0.9 | |
| 18 | 57.7% | 39.4 | 16.9 | 16.2 | 2.7 | |
| 17 | 41.8% | 29.1 | 4.8 | 3.6 | 0.4 | |
| 19 | 40.9% | 28.6 | 11.9 | 11.2 | 2.3 | |
| 15 | 36.6% | 23.9 | 2.1 | 1.7 | 0.1 | |
| 14 | 18.8% | 11.8 | 1.0 | 0.6 | 0.1 | |
| 9 | 15.1% | 9.6 | 1.1 | 0.7 | 0.2 | |
| 2 | 10.5% | 7.0 | 0.0 | 0.0 | — | |
| 3 | 6.7% | 5.0 | 2.0 | 1.7 | — | |
| 3 | 6.7% | 4.7 | 2.0 | 0.7 | — | |
| 1 | 2.0% | 1.0 | 0.0 | 0.0 | — | |
| 7 | 0.9% | 0.6 | 0.3 | 0.3 | — | |
| 1 | 0.0% | 0.0 | 0.0 | 0.0 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.