
NFC North · 2nd in division
9-8
2025 record
28.3
pts / game
24.3
allowed / game
Depth in numbers
Every Lions skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 17 | 98.5% | 63.7 | 35.1 | 1.1 | 5.6 | |
| 9 | 90.7% | 57.4 | 5.4 | 4.4 | 0.7 | |
| 17 | 90.2% | 58.4 | 6.4 | 4.2 | 0.5 | |
| 17 | 85.2% | 55.2 | 10.3 | 7.1 | — | |
| 17 | 67.0% | 43.4 | 19.8 | 18.8 | 3.9 | |
| 11 | 57.6% | 36.5 | 2.0 | 1.3 | 0.1 | |
| 13 | 51.8% | 32.6 | 11.1 | 10.5 | 1.8 | |
| 7 | 39.7% | 26.7 | 1.4 | 1.1 | 0.4 | |
| 17 | 39.7% | 25.6 | 1.6 | 0.9 | 0.6 | |
| 10 | 35.5% | 20.6 | 0.9 | 0.5 | 0.3 | |
| 12 | 33.6% | 24.3 | 3.3 | 3.0 | 0.8 | |
| 3 | 29.3% | 19.3 | 0.3 | 0.0 | 0.3 | |
| 13 | 19.2% | 13.0 | 0.8 | 0.6 | — | |
| 4 | 18.0% | 11.0 | 5.0 | 2.5 | — | |
| 3 | 17.0% | 10.0 | 0.7 | 0.7 | — | |
| 6 | 12.5% | 8.0 | 0.7 | 0.7 | — | |
| 4 | 12.3% | 8.8 | 4.5 | 0.8 | 1.3 | |
| 2 | 8.5% | 5.5 | 0.0 | 0.0 | — | |
| 2 | 4.5% | 2.5 | 0.0 | 0.0 | — | |
| 1 | 2.0% | 1.0 | 1.0 | 1.0 | — | |
| 12 | 1.8% | 1.2 | 0.0 | 0.0 | — | |
| 16 | 0.8% | 0.5 | 0.1 | 0.1 | — | |
| 11 | 0.1% | 0.1 | 0.1 | 0.1 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.