
NFC West · 2nd in division
12-5
2025 record
30.5
pts / game
20.4
allowed / game
Depth in numbers
Every Rams skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 20 | 98.8% | 66.6 | 37.5 | 1.7 | 6.5 | |
| 17 | 71.2% | 46.4 | 8.2 | 4.2 | 1.9 | |
| 19 | 70.5% | 47.6 | 11.8 | 8.9 | 1.3 | |
| 20 | 66.9% | 45.0 | 18.1 | 17.4 | 3.8 | |
| 18 | 62.6% | 43.2 | 3.9 | 2.8 | 1.3 | |
| 13 | 49.0% | 32.7 | 3.2 | 2.2 | 0.8 | |
| 20 | 48.6% | 33.3 | 1.6 | 1.2 | 0.3 | |
| 19 | 39.9% | 25.9 | 1.6 | 1.3 | 0.1 | |
| 16 | 37.6% | 25.9 | 2.0 | 0.8 | 0.3 | |
| 20 | 31.5% | 21.8 | 1.4 | 0.7 | 0.3 | |
| 20 | 30.3% | 20.6 | 9.5 | 9.2 | 1.4 | |
| 19 | 21.4% | 14.7 | 1.3 | 0.9 | 0.2 | |
| 3 | 8.3% | 6.0 | 3.0 | 3.0 | — | |
| 14 | 2.7% | 1.9 | 0.7 | 0.6 | — | |
| 1 | 0.0% | 0.0 | 0.0 | 0.0 | — | |
| 6 | 0.0% | 0.0 | 0.0 | 0.0 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.