
AFC East · 1st in division
14-3
2025 record
28.8
pts / game
18.8
allowed / game
Depth in numbers
Every Patriots skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 21 | 96.6% | 62.6 | 35.4 | 6.3 | 4.8 | |
| 16 | 91.2% | 57.3 | 8.0 | 5.1 | 0.8 | |
| 21 | 78.6% | 50.8 | 4.9 | 3.3 | 1.1 | |
| 17 | 77.4% | 48.9 | 5.6 | 3.7 | 0.9 | |
| 18 | 67.6% | 43.7 | 3.7 | 2.3 | 0.3 | |
| 17 | 67.5% | 43.9 | 4.5 | 3.1 | 0.4 | |
| 18 | 61.8% | 39.9 | 13.3 | 12.9 | 1.9 | |
| 14 | 55.2% | 31.5 | 1.4 | 1.1 | 0.2 | |
| 21 | 43.0% | 27.8 | 12.3 | 11.9 | 1.9 | |
| 21 | 30.4% | 19.6 | 1.4 | 0.7 | — | |
| 21 | 26.6% | 17.5 | 3.1 | 2.2 | 0.4 | |
| 21 | 23.6% | 15.1 | 0.1 | 0.1 | — | |
| 10 | 19.9% | 12.8 | 0.4 | 0.4 | 0.1 | |
| 5 | 16.6% | 10.4 | 5.6 | 5.4 | 0.8 | |
| 2 | 16.0% | 10.0 | 0.0 | 0.0 | — | |
| 7 | 8.3% | 5.6 | 3.4 | 3.4 | 0.6 | |
| 1 | 7.0% | 4.0 | 0.0 | 0.0 | — | |
| 12 | 5.7% | 3.8 | 1.2 | 1.2 | 0.1 | |
| 7 | 0.9% | 0.6 | 0.4 | 0.4 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.