
NFC East · 1st in division
11-6
2025 record
22.3
pts / game
19.1
allowed / game
Depth in numbers
Every Eagles skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 17 | 97.8% | 61.1 | 35.2 | 6.5 | 4.7 | |
| 16 | 85.1% | 53.4 | 5.6 | 4.1 | 1.1 | |
| 18 | 84.8% | 53.1 | 6.9 | 4.7 | 0.6 | |
| 17 | 78.7% | 49.1 | 21.3 | 20.4 | 3.2 | |
| 16 | 53.5% | 34.4 | 4.6 | 3.1 | — | |
| 14 | 44.6% | 29.1 | 3.4 | 2.2 | 0.3 | |
| 16 | 39.4% | 25.0 | 0.8 | 0.6 | 0.2 | |
| 4 | 38.0% | 24.3 | 10.5 | 1.3 | 1.5 | |
| 17 | 35.1% | 23.6 | 1.1 | 0.5 | 0.1 | |
| 4 | 34.5% | 22.3 | 12.8 | 2.0 | 2.0 | |
| 10 | 29.5% | 19.3 | 2.4 | 1.6 | 0.1 | |
| 14 | 26.1% | 16.6 | 0.9 | 0.7 | — | |
| 1 | 15.0% | 10.0 | 3.0 | 1.0 | 1.0 | |
| 18 | 12.6% | 8.2 | 3.9 | 3.9 | 1.1 | |
| 16 | 11.9% | 7.4 | 1.7 | 1.5 | 0.1 | |
| 1 | 10.0% | 7.0 | 1.0 | 0.0 | — | |
| 15 | 9.9% | 5.7 | 0.6 | 0.5 | — | |
| 7 | 8.9% | 5.7 | 0.6 | 0.3 | — | |
| 5 | 8.4% | 5.6 | 3.0 | 2.8 | 0.2 | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.