
AFC North · 1st in division
10-7
2025 record
23.4
pts / game
22.8
allowed / game
Depth in numbers
Every Steelers skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 17 | 95.3% | 57.0 | 32.5 | 1.2 | 4.8 | |
| 1 | 94.0% | 48.0 | 2.0 | 2.0 | — | |
| 16 | 87.2% | 51.6 | 6.6 | 3.9 | 0.9 | |
| 17 | 85.5% | 54.0 | 6.5 | 4.7 | 0.9 | |
| 16 | 57.3% | 34.1 | 2.7 | 1.9 | 0.5 | |
| 18 | 55.0% | 34.2 | 16.3 | 15.6 | 2.1 | |
| 18 | 52.7% | 31.4 | 3.7 | 2.7 | 0.5 | |
| 18 | 51.3% | 31.2 | 3.2 | 2.3 | 0.5 | |
| 17 | 50.5% | 30.3 | 15.8 | 15.5 | 2.7 | |
| 17 | 38.9% | 23.8 | 2.2 | 1.2 | 0.2 | |
| 13 | 33.1% | 19.5 | 1.5 | 0.9 | 0.1 | |
| 6 | 30.0% | 19.8 | 10.0 | 1.2 | 1.0 | |
| 18 | 15.3% | 9.3 | 0.3 | 0.2 | 0.1 | |
| 17 | 11.1% | 7.8 | 0.1 | 0.1 | — | |
| 10 | 9.1% | 5.1 | 3.0 | 2.9 | 0.4 | |
| 2 | 5.5% | 4.0 | 0.0 | 0.0 | — | |
| 12 | 0.6% | 0.5 | 0.1 | 0.1 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every WR on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.