
NFC West · 3rd in division
12-5
2025 record
25.7
pts / game
21.8
allowed / game
Depth in numbers
Every 49ers skill player with 2025 stats — sorted by snap share out of the box. Switch the window to recent form to see whose role is changing.
| Player | ||||||
|---|---|---|---|---|---|---|
| 11 | 96.8% | 62.4 | 35.4 | 4.3 | 6.2 | |
| 19 | 81.7% | 53.4 | 25.3 | 23.7 | 5.6 | |
| 10 | 77.3% | 52.2 | 5.7 | 3.8 | 0.5 | |
| 12 | 76.3% | 47.3 | 6.0 | 4.9 | 1.2 | |
| 16 | 72.2% | 44.6 | 7.3 | 5.6 | 0.8 | |
| 12 | 69.4% | 46.3 | 27.5 | 3.1 | 3.3 | |
| 8 | 65.6% | 44.6 | 7.6 | 3.8 | 1.1 | |
| 15 | 50.5% | 34.9 | 4.5 | 2.5 | 0.5 | |
| 16 | 47.7% | 30.3 | 2.8 | 1.9 | 0.3 | |
| 19 | 36.1% | 24.8 | 2.9 | 2.1 | 0.4 | |
| 19 | 35.7% | 24.1 | 0.9 | 0.6 | 0.2 | |
| 7 | 13.6% | 7.1 | 2.9 | 2.4 | 0.6 | |
| 4 | 10.5% | 6.3 | 0.8 | 0.5 | — | |
| 4 | 7.8% | 5.3 | 0.5 | 0.0 | — | |
| 5 | 5.6% | 3.4 | 1.4 | 1.4 | — | |
| 7 | 2.4% | 1.9 | 0.1 | 0.0 | — | |
| 1 | 2.0% | 1.0 | 1.0 | 1.0 | — | |
| 14 | 0.0% | 0.0 | 0.0 | 0.0 | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — |
Select a column to sort; the underline shows each player's relative team standing in that metric.
Usage trends
Game-by-game lines for every player at a position. Start with snap share, flip to targets or carries, or switch to Team share to watch each player's slice of the offense stack up week by week.
Snap % game by game for every TE on the roster — gaps mean the player missed that game. Lines rising on the right side of the chart are trending up.